
Use this grid for every piece of written work in the sequence. The mark stays between 0 and 20: never below 0, never above 20.
Base: 10 points if the task is met.
| Bonuses (up to plus 10) | Points |
|---|---|
| Clear plan, followed | +2 |
| Introduction | +1 |
| Conclusion | +1 |
| Linking words | +1 |
| Figures of speech | +1 |
| Integrated quotations | +2 |
| General knowledge | +2 |
| Points taken off (up to minus 11) | Points |
| Grammar: more than 5 errors | minus 3 |
| Vocabulary: more than 5 errors | minus 5 |
| Phrasing or reasoning: more than 3 errors | minus 3 |
Worked example: task met (10); plan, introduction and quotations (plus 5); grammar (minus 3). Total: 12 / 20.